| Print Speed | 47 ppm (A4 Mono) |
| Resolution | 1200 × 1200 dpi |
| Paper Capacity | 500 + 100 sheet MP tray |
| Connectivity | Gigabit LAN, USB 2.0 |
| Monthly Duty | Up to 200,000 pages |
| Copy/Print Speed | 25 ppm (A4 Mono) |
| Resolution | 600 × 600 dpi |
| Paper Capacity | 550 + 100 sheet MP tray |
| Scan Speed | 25 ipm (simplex) |
| Connectivity | Gigabit LAN, Wi-Fi, USB |
| Copy/Print Speed | 30 ppm (Color + Mono) |
| Resolution | 600 × 600 dpi |
| Paper Capacity | 500 + 500 sheet dual tray |
| Scan Speed | 80 ipm duplex scan |
| Paper Size | A3 / A4 / Ledger |
| Print Speed | 65 ppm (A4 Mono) |
| Resolution | 1200 × 1200 dpi |
| Paper Capacity | 650 + 100 MP tray |
| Connectivity | Gigabit LAN, USB 3.0, NFC |
| Monthly Duty | Up to 275,000 pages |
| Resolution | 4MP / 8MP (4K) |
| Night Vision | Up to 30m IR range |
| Storage | NVR / Cloud / SD Card |
| Connectivity | PoE, Wi-Fi, Ethernet |
| Weatherproof | IP67 Rated |
| Processor | Intel Core i5-11500 (11th Gen) |
| RAM | 16GB DDR4-3200 (up to 128GB) |
| Storage | 512GB M.2 NVMe SSD |
| Operating System | Windows 11 Pro |
| Warranty | 3-Year NBD On-Site |
| Ports | 24 / 48 Gigabit Ethernet |
| Uplinks | 4x 10G SFP+ |
| Power | PoE+ Support |
| Management | Web UI, CLI, SNMP |
| Security | Advanced Layer 2/3 |
| Page Yield | 7,200 pages @ 5% coverage |
| Color | Black (Monochrome) |
| Compatible | ECOSYS M2040dn, M2540dn |
| Type | Genuine OEM — Factory Sealed |
| Origin | Authorized India Distributor |
| Copy/Print Speed | 45 ppm (A4 Mono) |
| Resolution | 1200 × 1200 dpi |
| Paper Capacity | 1,200 + 100 MP tray |
| Monthly Duty | Up to 200,000 pages |
| Connectivity | Gigabit LAN, USB, Wi-Fi |
| Print Method | Direct Thermal Printing |
| Print Speed | Up to 260 mm/sec |
| Paper Width | 80mm (3-Inch) Thermal Roll |
| Auto Cutter | Full / Partial Cut (1.5M cuts) |
| Connectivity | USB + LAN / Serial / Bluetooth |
| Print Technology | Dye-sublimation / Thermal Transfer |
| Card Capability | Single & Dual-Sided PVC Cards |
| Resolution | 300 dpi Photo-Quality Color |
| Print Speed | 150 - 225 cards/hour (Color) |
| Security | RFID / Smart Card Encoding Ready |
| Print Method | Thermal Transfer & Direct Thermal |
| Resolution | 203 dpi / 300 dpi |
| Print Width | 4.25 Inch (108mm) Max |
| Print Speed | Up to 6 inches/sec (152 mm/s) |
| Media Types | Roll-fed, Fan-fold, Die-cut, Tag |
No products found
Try a different search term or filter.
Our procurement specialists can source any brand or model not listed here. Contact us with your exact requirements.